PARTITION PROFILES

Stud

Metal C Studs are lightweight C shaped galvanized steel sections used vertically to form a partition wall.

HTP DRY WALL PARTITIONING SYSTEM
PARTITION PROFILES CAT No. Dimension (A-B-C) mm Thickness mm Length mm
Stud
ST 50 32 50 34 / 33 50 36 0.45 - 1.5 3000 Web width ranging from 50 mm to 198 mm
ST 53 32 53 34 / 33 53 36 0.45 - 1.5 3000
ST 63 32 63 34 / 33 63 36 0.45 - 1.5 3000 Standard length 3000 mm, can be customised up to 14000 mm
ST 70 32 70 34 / 33 70 36 0.45 - 1.5 3000
ST 73 32 73 34 / 33 73 36 0.45 - 1.5 3000
ST 92 32 92 34 / 33 92 36 0.45 - 1.5 3000
ST 98 32 98 34 / 33 98 36 0.45 - 1.5 3000
ST 123 32 123 34 / 33 123 36 0.45 - 1.5 3000
ST 148 32 148 34 / 33 148 36 0.45 - 1.5 3000
ST 173 32 173 34 / 33 173 36 0.45 - 1.5 3000
ST 198 32 198 34 / 33 198 36 0.45 - 1.5 3000
Custom sizes of thickness, length, width and flanges can be made upon request